Gyandev Shree Sai Arnav Overview
0.17 Acres | ||
392.00 sq.ft. - 584.00 sq.ft. | ||
1 Building - 35 units | ||
Jan, 2021 | ||
9.66 K/sq.ft | ||
Dec, 2023 | ||
1, 2 BHK Apartments | ||
| P51700028102 |
| Project Area | 0.17 Acres | ||
|---|---|---|---|
| Sizes | 392.00 sq.ft. - 584.00 sq.ft. | ||
| Project Size | 1 Building - 35 units | ||
| Launch Date | Jan, 2021 | ||
| Avg. Price | 9.66 K/sq.ft | ||
| Possession Starts | Dec, 2023 | ||
| Configurations | 1, 2 BHK Apartments | ||
| Rera Id | P51700028102 |
1 BHK & 2 BHK | Residential

Comments
Post a Comment